|
2024 Incidents |
Month | Fire | EMS |
Jan | 138 | 381 |
Feb | 108 | 324 |
Mar | 110 | 381 |
Apr | 159 | 362 |
May | 126 | 363 |
Jun | 187 | 373 |
Jul | 162 | 335 |
Aug | 160 | 391 |
Sept | 110 | 383 |
Oct | 151 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 1411 | 3293 |
2023 Incidents |
Month | Fire | EMS |
Jan | 110 | 326 |
Feb | 113 | 308 |
March | 107 | 337 |
April | 164 | 515 |
May | 119 | 384 |
June | 131 | 316 |
July | 145 | 340 |
Aug | 124 | 332 |
Sept | 113 | 340 |
Oct | 114 | 351 |
Nov | 131 | 369 |
Dec | 153 | 375 |
Total | 1524 | 4293 |
2022 Incidents |
| Fire | EMS |
Jan. | 122 | 369 |
Feb. | 97 | 263 |
March | 121 | 318 |
April | 109 | 271 |
May | 145 | 361 |
June | 131 | 329 |
July | 128 | 373 |
Aug. | 126 | 350 |
Sept. | 105 | 343 |
Oct. | 154 | 367 |
Nov. | 133 | 355 |
Dec. | 173 | 388 |
Total | 1544 | 4087 |
Web Counters |
Website Visitors Since January 12, 2022
|
Visitors Today
Nov 21, 2024
|
|
|
|
Events
There are currently no events
|
|
|